LISTADO DE PRESTADORES DE SERVICIOS DIGITALES INSCRITOS EN EL RFC, (Plataformas Digitales) al 30 de abril 2021. DOF 10/05/2021.
LISTADO DE PRESTADORES DE SERVICIOS DIGITALES INSCRITOS EN EL RFC. DOF 10/05/2021.
De conformidad con lo establecido en la Regla 12.1.5. de la Resolución Miscelánea Fiscal para 2021, el SAT pone a su disposición el listado de los residentes en el extranjero sin establecimiento en el país que proporcionan servicios digitales a receptores ubicados en territorio nacional y que se encuentren inscritos en el RFC.
No. | Denominación o razón social | Nombre comercial | RFC | Ciudad y país de origen | Fecha de inscripción en el RFC |
1 | Arvato Digital Services LLC | Arvato Digital Services LLC | ADS071005BB5 | Estados Unidos de América | 03/03/2021 |
2 | Acamica, INC | Acamica | AIN1401026A0 | Estados Unidos de América | 09/11/2020 |
3 | Alexa Internet | Alexa Internet | AIN970501J32 | Estados Unidos de América | 09/06/2020 |
4 | Ancestry Ireland Unlimited Company | Ancestry Ireland Unlimited Company | AIU1109065Z7 | Irlanda | 11/11/2020 |
5 | Airbnb Ireland Unlimited Company | Airbnb Ireland Unlimited Company | AIU120412G29 | Irlanda | 21/07/2020 |
6 | Avenu Learning LLC | Avenu Learning LLC | ALL190503L98 | Estados Unidos de América | 27/11/2020 |
7 | Acorn Media Group, INC. | Acorn Media Group, INC. | AMG840410K2A | Estados Unidos de América | 19/10/2020 |
8 | Amazon Services Europe S.A R.L. | Amazon Services Europe S.A R.L. | ASE030509UJ6 | Gran Ducado de Luxemburgo | 24/06/2020 |
9 | Amazon Services International, INC. | Amazon Services International, INC. | ASI030624312 | Estados Unidos de América | 09/06/2020 |
10 | Adobe INC. | ASI980914J25 | Estados Unidos Mexicanos | 23/10/2006 | |
11 | Amazon.com Services LLC | Amazon.com Services LLC | ASL020118JS5 | Estados Unidos de América | 09/06/2020 |
12 | Apple Services Latam LLC | Apple | ASL1908207Z2 | Estados Unidos de América | 30/07/2020 |
13 | Booking.Com B.V. | Booking.Com B.V. | BBV9706235T7 | Reino de los Países Bajos | 06/11/2020 |
14 | Blizzard Entertainment, INC. | Blizzard Entertainment, INC. | BEI041203EC2 | Estados Unidos de América | 17/02/2021 |
15 | Bloomberg Finance L.P. | Bloomberg Finance L.P. | BFL070605UE0 | Estados Unidos de América | 25/06/2020 |
16 | Bloomberg L.P. | Bloomberg L.P. | BLP861208T34 | Estados Unidos de América | 22/02/2021 |
17 | Bolt Operations Oü | Bolt Operations Oü | BOO180725AZ1 | República de Estonia | 18/01/2021 |
18 | 102111714 Saskatchewan INC | Md Canada Wellness Solutions | CDM200916477 | Canadá | 16/03/2021 |
19 | Caterpillar Digital Services & Solutions Sarl | Cdss | CDS971223NU8 | Confederación Suiza | 29/10/2020 |
20 | Cambridge Institute Group, Sl | Helloenglish.Mx | CIG090128U62 | Reino de España | 20/11/2020 |
21 | Contextlogic INC. | Wish | CIN1006253I4 | Estados Unidos de América | 03/02/2021 |
22 | Coursera, INC. | Coursera, INC. | CIN111007CZ8 | Estados Unidos de América | 13/07/2020 |
23 | Carrentals.com, INC | Carrentals.com | CIN141104QJ1 | Estados Unidos de América | 07/07/2020 |
24 | Msci Limited | Msci Limited | COL0008171T0 | Reino Unido | 20/08/2020 |
25 | Coupa Software Incorporated | Coupa Software Incorporated | CSI0602176E2 | Estados Unidos de América | 18/11/2020 |
26 | Claro Video, LLC | Claro Video | CVL0609272C7 | Estados Unidos de América | 22/07/2020 |
27 | Doubleverify INC. | Doubleverify INC. | DIN080527878 | Estados Unidos de América | 10/02/2021 |
28 | Domestika, INC | DIN1712202P4 | Estados Unidos de América | 19/02/2021 | |
29 | Dazn Limited | Dazn Limited | DLI1507065WA | Reino Unido | 07/04/2021 |
30 | Dgnet LTD. | Dgnet LTD. | DLT9810057Q4 | Reino Unido | 04/12/2020 |
31 | Didi Mobility Information Technology Pte. LTD | Didi Mobility Information Technology Pte. LTD | DMI1712045J9 | República de Singapur | 04/09/2019 |
32 | Digital River Ireland Limited | Digital River Ireland Limited | DRI050802ADA | Irlanda | 27/11/2020 |
33 | Etsy, INC. | EIN060214DZ7 | Estados Unidos de América | 24/03/2021 | |
34 | Expedia, INC. | Expedia | EIN131115UE7 | Estados Unidos de América | 22/06/2020 |
35 | Expedia Lodging Partner Services Sarl | Expedia Lodging Partner Services Sarl | ELP091201J49 | Confederación Suiza | 25/08/2020 |
36 | Expedia Lx Partner Business, INC. | Expedia Local Expert | ELP151211DD5 | Estados Unidos de América | 08/07/2020 |
37 | Ebay Marketplaces Gmbh | Ebay Marketplaces Gmbh | EMG1611031N6 | Confederación Suiza | 12/11/2020 |
38 | Ea Swiss Sarl | Ea Swiss Sarl | ESS191121QX3 | Confederación Suiza | 29/09/2020 |
39 | Fender Digital LLC | Fender Digital LLC | FDL151231HH2 | Estados Unidos de América | 06/08/2020 |
40 | Funimation Global Group, LLC | Funimation Global Group, LLC | FGG000901J50 | Estados Unidos de América | 14/10/2020 |
41 | Freelancer International Pty LTD | Freelancer International Pty LTD | FIP090108JQ2 | Commonwealth de Australia | 21/01/2021 |
42 | Facebook Payments International Limited | Facebook Payments International Limited | FPI110310M26 | Irlanda | 17/08/2020 |
43 | Fitch Solutions, INC. | Fitch Solutions, INC. | FSI970930EQ1 | Estados Unidos de América | 24/02/2021 |
44 | Facebook Technologies Ireland Limited | Facebook Technologies Ireland Limited | FTI141010SU2 | Irlanda | 18/08/2020 |
45 | GAMEFORGE 4D GMBH | GDG041109A45 | República Federal de Alemania | 16/04/2021 | |
46 | Google LLC | Google LLC | GLC021022EZ9 | Estados Unidos de América | 14/12/2020 |
47 | Humble Bundle, INC. | Humble Bundle, INC | HBI101124BW0 | Estados Unidos de América | 29/01/2021 |
48 | Hotmart B.V. | Hotmart B.V. | HBV140327SE4 | Reino de los Países Bajos | 16/10/2020 |
49 | Hbo Digital Latin America LLC | Hbo Digital Latin America LLC | HDL170310NP7 | Estados Unidos de América | 16/07/2020 |
50 | Homeaway.Com, INC. | Homeaway.Com, INC. | HIN050121KJ5 | Estados Unidos de América | 23/06/2020 |
51 | Humor Rainbow, INC. | Humor Rainbow, INC. | HRI030530E38 | Estados Unidos de América | 26/02/2021 |
52 | Huawei Services (Hong Kong) Co., Limited | Huawei Services (Hong Kong) Co., Limited | HSH1004271Z0 | Hong Kong | 15/07/2020 |
53 | Habitissimo, S.L.U. | Habitissimo, S.L.U. | HSL090504K80 | Reino de España | 10/11/2020 |
54 | Imdb.Com, INC. | Imdb.Com, INC. | IIN071205L63 | Estados Unidos de América | 29/06/2020 |
55 | Linkedin Ireland Unlimited Company | LIU091111UIA | Irlanda | 29/07/2020 | |
56 | Latam Streamco INC. | Latam Streamco INC. | LSI1803076W6 | Estados Unidos de América | 05/11/2020 |
57 | Microsoft Corporation | Microsoft Corporation | MCO091123MR8 | Estados Unidos de América | 02/06/2020 |
58 | Msci Esg Research (Uk) Limited | Msci Esg Research (Uk) Limited | MER1312111T6 | Reino Unido | 06/08/2020 |
59 | MATCH GROUP, LLC. | MGL070625931 | Estados Unidos de América | 20/04/2021 | |
60 | The Mind Hub Company, S.L. | The Mind Hub Company, S.L. | MHC190614CM6 | Reino de España | 09/07/2020 |
61 | MATCH.COM LATAM LIMITED | MLL201221RJ5 | Reino Unido | 27/04/2021 | |
62 | Myheritage LTD | Myheritage LTD | MLT030519II2 | Estado de Israel | 15/04/2021 |
63 | Massive Media Match | Massive Media Match Nv | MMM130731AS8 | Reino de Bélgica | 30/03/2021 |
64 | Mypengo Mobile USA INC | Mypengo Mobile Usa Inc | MMU050303K38 | Estados Unidos de América | 22/01/2021 |
65 | Moco Studios Private Limited | Moco Studios Private Limited | MSP1712191HA | República de Singapur | 16/07/2020 |
66 | Majestic Solutions, S.L. | Majestic Solutions, S.L. | MSS1504274Z2 | Reino de España | 27/01/2021 |
67 | Nintendo Of America INC. | Nintendo Of America INC. | NAI820223GR3 | Estados Unidos de América | 05/10/2020 |
68 | Nutanix, INC. | Nutanix, INC. | NIN090922657 | Estados Unidos de América | 26/03/2021 |
69 | Ncs Pearson, INC. | Ncs Pearson, INC. | NPI620328DP8 | Estados Unidos de América | 23/03/2021 |
70 | Nba Properties, INC. | Nba Properties, INC. | NPI670830GU1 | Estados Unidos de América | 26/08/2020 |
71 | Ookla, LLC | Ookla, LLC | OLC040818269 | Estados Unidos de América | 15/02/2021 |
72 | Overtier Operations | Overtier | OOP170215BQ2 | Islas Caimán | 11/09/2020 |
73 | Project Management Institute, INC. | Project Management Institute, INC. | PMI690916FG6 | Estados Unidos de América | 04/02/2021 |
74 | Plentyoffish Media ULC | PMU160101NZ9 | Canadá | 31/03/2021 | |
75 | Riot Games, INC. | Riot Games, INC. | RGI060509CE2 | Estados Unidos de América | 02/09/2020 |
76 | Roku, INC. | Roku, INC. | RIN080201H69 | Estados Unidos de América | 10/07/2020 |
77 | Royaltystat LLC | Royaltystat LLC | RLC000202Q66 | Estados Unidos de América | 01/12/2020 |
78 | Rebuilding Technology Pte. LTD | Rebuilding Technology Pte. LTD | RTP181221NE7 | República de Singapur | 04/09/2019 |
79 | Spotify Ab | Spotify Ab | SAB060412Q81 | Reino de Suecia | 20/07/2020 |
80 | Sportradar Ag | Sportradar Ag | SAG070131B32 | Confederación Suiza | 01/10/2020 |
81 | Socialbakers A.S. | Socialbakers A.S. | SAS100414QU4 | República Checa | 01/09/2020 |
82 | Starzplay Direct Us, LLC | SDU190401TZ9 | Estados Unidos de América | 23/02/2021 | |
83 | Samsung Electronics Co., LTD | Samsung Electronics Co., LTD | SEC681230LD9 | República de Corea | 27/11/2020 |
84 | S&P Global INC | S&P Global INC | SGI160427JU7 | Estados Unidos de América | 06/11/2020 |
85 | S&P Global Market Intelligence LLC | S&P Global Market Intelligence INC | SGM151116FN1 | Estados Unidos de América | 12/11/2020 |
86 | Sony Interactive Entertainment LLC | Sony Interactive Entertainment LLC | SIE180319BC8 | Estados Unidos de América | 12/11/2020 |
87 | Streamray INC. | Streamray INC. | SIN99040794A | Estados Unidos de América | 05/11/2020 |
88 | S&P Opco, LLC | S&P Opco, LLC | SOL120629CC4 | Estados Unidos de América | 28/10/2020 |
89 | Social Online Payments Limited | Social Online Payments Limited | SOP110313V65 | Irlanda | 27/08/2020 |
90 | «Truvalia Global Classifieds» Ood | «Truvalia Global Classifieds» Ood | TGC201002EI6 | República de Bulgaria | 25/01/2021 |
91 | Twitter, INC. | Twitter, INC. | TIN070419929 | Estados Unidos de América | 13/04/2021 |
92 | Terandes S.A. | Bpool | TSA200304C80 | República Oriental del Uruguay | 18/03/2021 |
93 | Uber B.V. | Uber B.V. | UBV121024TN8 | Reino de los Países Bajos | 10/07/2019 |
94 | Uber Motorbike B.V. | Uber Motorbike B.V. | UMB160114PN6 | Reino de los Países Bajos | 14/12/2020 |
95 | Unity Technologies Aps | Unity Technologies Aps | UTA0706304G7 | Reino de Dinamarca | 09/02/2021 |
96 | Vorwerk International & Co. Kmg | Vorwerk | VIA950721IH2 | Confederación Suiza | 04/09/2020 |
97 | Verticales Intercom, Sociedad Limitada | Verticales Intercom, Sociedad Limitada | VIL071126SJ6 | Reino de España | 09/07/2020 |
98 | Various, INC. | Various, INC. | VIN9802107J4 | Estados Unidos de América | 05/11/2020 |
99 | Wix.Com LTD. | Wix | WLT061005SK7 | Estado de Israel | 30/11/2020 |
100 | Zwift, INC. | Zwift, INC. | ZIN1607014X5 | Estados Unidos de América | 25/03/2021 |
101 | Zoom Video Communications, INC. | Zoom Video Communications, INC | ZVC110421C76 | Estados Unidos de América | 17/06/2020 |
Nota: Fecha de corte de la información 30 de abril de 2021.